Top Priority Product Category
Factory-direct road curb, side stone, slope kerb, L-type, S-type and radius kerbstone moulds for municipal roads, medians, sidewalks and landscaping edges.

Kerbstone and curbstone moulds are a natural cross-sell with drainage and paving products. They are used in road edging, sidewalks, traffic medians, parking lots, parks, residential communities and municipal infrastructure upgrades.
Zhihua supplies plastic moulds for slope kerbs, L-type side stones, S-type curbstones, straight line kerbs, radius kerbs and radius corner pieces. Standard catalogue items and custom road-authority profiles are both available.
Expanded catalogue with 48 qualified product examples. More sizes and styles can be quoted from drawings or sample photos.

35 × 35 × 15–10 cm

49 × 18 × 30 cm

49 × 21 × 15 cm

49 × 27 × 15 cm

49 × 30 × 15 cm

49.5 × 20 × 28 cm

49.5 × 38 × 15 cm

50 × 15 × 10 cm

50 × 15 × 15 cm

50 × 20 × 20 cm

30 × 29 × 29–19 cm

30 × 30 × 10–6 cm

35 × 29.5 × 19–9.5 cm

39.5 × 40 × 25 cm

40 × 40 × 20 cm

50 × 28 × 16–8 cm

50 × 31 × 18 cm

50 × 35 × 14–7 cm

50 × 35 × 18–7 cm

50 × 35 × 20–8 cm

25 × 20 × 15–5 cm

29 × 20 × 20–10 cm

30 × 29 × 18 cm

49.5 × 36 × 19 cm

20 × 30 × 15 cm · angled integrated profile

30 × 15 × 25 cm

30 × 25 × 12 cm

30 × 30 × 12 cm

20 × 30 × 15 cm

30 × 30 × 12 cm

50 × 10 × 10 cm

50 × 15 × 6 cm

50 × 10 × 10 cm

50 × 12 × 10 cm

50 × 12 × 15.5 cm

30 × 20 × 12 cm

49.5 × 41 × 10–16 cm

50 × 13 × 10 cm · 1-out-2 mould

49.5 × 29 × 20 cm · notch 12 × 1.5 cm · hole Ø4.2–3 cm

50 × 28 × 16–8 cm

20 × 30 × 12 cm

20 × 30 × 15 cm

20 × 30 × 15 cm

20 × 30 × 12 cm

30 × 40 × 12 cm

20 × 30 × 12 cm

49 × 20 × 25 cm

50 × 35 × 50 cm · round hole Ø5 cm
48 qualified moulds across 16 profile families, from 20 cm corner pieces to 50 cm straight runs. Slope and S-type profiles are the volume products; corner and elbow pieces exist so a kerb line can actually turn.
Kerbs are bought by the run, and a run is never all straight. Working out the corner and transition pieces before quoting avoids a second shipment later.
Kerbs are high-volume repeat castings, so demoulding behaviour matters more than on one-off components.
| Profile family | Sizes held (cm) | What to confirm when quoting |
|---|---|---|
| Slope kerbstone | 35×35×15–10 · 49×18×30 · 49×21×15 · 49×27×15 · 49×30×15 · 49.5×20×28 · 49.5×38×15 · 50×15×10 · 50×15×15 · 50×20×20 | Which end the height refers to, and the channel gradient you need |
| S-type kerbstone | 30×29×29–19 · 30×30×10–6 · 35×29.5×19–9.5 · 39.5×40×25 · 40×40×20 · 50×28×16–8 · 50×31×18 · 50×35×14–7 · 50×35×18–7 · 50×35×20–8 | High-end and low-end height, face curvature |
| L-type kerbstone | 25×20×15–5 · 29×20×20–10 · 30×29×18 · 49.5×36×19 · plus 49.5×41×16 with flat edge | Which leg sits vertical, and whether a flat outer edge is required |
| Curved kerbstone | 20×30×15 angled integrated · 30×15×25 · 30×25×12 · 30×30×12 | Bend radius, and whether your figure is the outer or inner arc |
| Line-profile & chamfered | 30×30×12 · 50×10×10 · 50×12×10 · 50×12×15.5 · 50×15×6 · 30×20×12 angled | Arris detail and line depth on the visible face |
| Corners & elbows | 20×30×12 chamfered · 20×30×12 line-profile · 20×30×15 curved angled · 30×40×12 line-profile curved | Must match the straight-run profile family; state the corner angle |
| Functional units | 49.5×29×20 S-type drainage (notch 12×1.5 cm, hole Ø4.2–3 cm) · 50×13×10 water barrier 1-out-2 · 49×20×25 L-type slag retaining wall · 50×35×50 traffic separator | Inlet spacing, notch position, and per-piece vs per-mould pricing |
Kerbstone projects often follow local road authority profiles. A cross-section drawing or clear product photo helps us confirm slope, radius, chamfer and demoulding direction.
Send your profile drawing or sample photo. We can review standard catalogue options or OEM mould feasibility.
Send InquiryWhatsApp NowTelegram NowThe last pair is the height at the two ends of the same kerb: 18 cm at the high end and 7 cm at the low end. That taper is the drainage fall designed into the unit, not a tolerance or a size range. Tell us which end your drawing dimension refers to so the gradient comes out right.
They are the outer and inner arc length of one piece, the same convention we use on power coping corners. A “30–30” corner measures 30 cm along both faces; it is not 30 by 30 cm in plan.
No. Corner and elbow units must come from the same profile family as the straight runs, otherwise the visible faces will not align at the joint. We hold chamfered, line-profile and curved-angled corners specifically so each family can turn.
It means the mould casts two finished pieces per pour. The 50×13×10 cm water-barrier mould is 1-out-2, so when comparing quotations check whether the price is per finished kerb or per mould — the cost per unit and the cycle time are what actually differ.
Slope and S-type cover most road work: slope for a straightforward shed toward the channel, S-type where a softer road-to-footway transition is wanted. L-type suits raised edges and planting beds. Send a section drawing, since two kerbs both called “slope kerb” can differ by 10 cm in width.
Yes. The S-type drainage kerb is 49.5×29×20 cm with a 12×1.5 cm notch and a Ø4.2–3 cm hole. Count inlet units separately from the straight run when you send quantities.
ABS where the top arris is chamfered or sloped and must stay sharp across many cycles; PP for plain high-volume production. Both give 300+ pour cycles with normal demoulding practice.